#25 HORTON, Liz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at SIU Edwardsville  11/12/11    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
RICE  11/20/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Colorado  11/25/11    14  0-3  .000  0-1  .000  0-0  .000  0.7  0.0 
INDIANA-NORTHWEST  11/30/11    19  4-10  .400  1-6  .167  0-0  .000  0.5  2.3 
LEHIGH  12/03/11    0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
#12/9 GREEN BAY  01/28/12    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
at Cleveland State  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Butler  02/11/12    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
UIC  02/16/12    1-2  .500  0-1  .000  0-0  .000  0.2  1.2 
LOYOLA (CHICAGO)  02/18/12    1-2  .500  0-0  .000  0-0  .000  0.4  1.3 
at #12/12 Green Bay  02/23/12    17  3-6  .500  1-3  .333  0-0  .000  0.8  1.8 
at Milwaukee  02/25/12    0-1  .000  0-1  .000  0-0  .000  0.8  1.7 
Totals     75  9-25  .360  2-13  .154  0-0  .000  0.8  15  20  1.7 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 36.0      Turnovers/game: 1.3 
3FG Pct: 15.4      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0